Compare Carts
Not sure which cart fits your needs? Compare them here and find the perfect match!
We offer several smart, compact and lightweight carts to make life easier for any veterinarian on the move. Place the necessary items conveniently at the desired height beside you. Practical and ergonomic.
DRagster | SCANster | NewCart | |
---|---|---|---|
Maximum load | 35 kg | 15 kg | 15 kg |
Weight | 14,5 kg | 13,1 kg | 19 kg |
Plateau size | W58 x D46 cm | W55 x D37,5 cm | W57 x D37 cm |
Height-adjustment | 25 to 86 cm | 25 to 112 cm | 30 to 106 cm |
Height-adjustment | 3 positions: 25, 56, 86 cm | 4 positions: 25, 42, 77, 112 cm | Stageless with gas spring |
Pull-out handle for transport | yes | no | yes |
Wheels | 2 swivel locking wheels / Ø 200 mm 2 Castor wheels / Ø 125 mm | 4 locking swivel wheels / Ø 80 mm | 4 locking swivel wheels / Ø 100 mm |
Transport size | W64 x D52 x H27 cm | W58 x D41 x H26 cm | W64 x D46 x H30 cm |
Storage space bottom | no | no | yes |
ProbeRack upgrade | Optional | Optional | Optional |
DRagster | SCANster | NewCart | |
---|---|---|---|
Transport | |||
Lowest | 3 positions 25 cm | 4 positions 25 cm | Stageless height adjustment 30 cm |
Middle | 56 cm | 42 cm | stageless |
High | 77 cm | ||
Highest | 86 cm | 112 cm | 106 cm |
Optional ProbeRack | |||
Optional Insert Tray | |||
Product | Explore DRagster | Explore SCANster | Explore NewCart |
Mobile WorkStation
A sophisticated, compact, comfortable and flexible construction that creates optimal mobile working space for every mobile professional.
Advanced, customizable and modular system to create your own mobile clinic