-
JiXtr€1.600,00
-
Stat-X Vaquero€4.990,00 – €5.330,00
-
Stat-X Espléndido€5.790,00
Re-imagine the way you work
Safety
Working at distance keeps you further away from the X-ray generator and so reduces the exposure to radiation
Ergonomic
Working with a stand reduces lifting and relieves back and shoulders
Efficiency
A stand reduces the need for one pair of hands and stabilizes your generator for sharp images
Watch the video to see the Podoblock Generator Stand Solution options
Compare
jiXtr | Stat-X Vaquero Regular | Stat-X Vaquero Heavy Duty | Stat-X Espléndido Regular | Stat-X Espléndido Heavy Duty | |
---|---|---|---|---|---|
Maximum load | 15 kg | 16 kg | 25 kg | 14 kg | 23 kg |
Weight | 5 kg | 22 kg | 22 kg | 22 kg | 22 kg |
Material | light-weight aluminium | aluminium | aluminium | aluminium | aluminium |
Transport size | L12 x W15 x H75 cm | L140 x W30 x H32 | L132 x W30 x H32 | L114 x W30 x H32 cm | L147 x W30 x H32 cm |
Max height Bracket | 201 cm | 195 cm | 198 cm | 195 cm | 220 cm |
Height adjustment | 0 – 201 cm | 0 – 195 cm | 0 – 198 cm | 0 – 195 | 0 – 220 cm |
€1.550,- | €4.800,– | €4.800,- | €5.590,- | €5.590,- |
Stat-X Vaquero comparison
Stat-X Espléndido comparison
The stands are compatible with all portable X-ray devices
-
JiXtr€1.600,00
-
Stat-X Vaquero€4.990,00 – €5.330,00
-
Stat-X Espléndido€5.790,00